![]() |
|||||||||||||||
|
Rencontres 1
20/01/03 26/01/03 |
Rencontres 2
27/01/03 02/02/03 |
Rencontres 3
03/02/03 09/02/03 |
Rencontres 4
10/02/03 16/02/03 |
Finale
17/02/03 23/02/03 |
|||||||||||
| [LTK] Licence To Kill | |||||||||||||||
| [LTK] Licence To Kill | ![]() |
||||||||||||||
| [COS] | |||||||||||||||
| [LTK] Licence To Kill | ![]() |
||||||||||||||
| Special Elite Operations (SEO) | ![]() |
||||||||||||||
| [FAR] | |||||||||||||||
| [FAR] | ![]() |
||||||||||||||
| -=SF=- | ![]() |
![]() |
|||||||||||||
| Lp2_Team | ![]() |
||||||||||||||
| -=SF=- | ![]() |
||||||||||||||
| -=SF=- | ![]() |
||||||||||||||
| -=SF=- | |||||||||||||||
| [666] | ![]() |
||||||||||||||
| [666] | |||||||||||||||
| [Ghost]RaiDZ[WaRRioR] | ![]() |
||||||||||||||
| -=SF=- | ![]() |
![]() |
|||||||||||||
| uS | ![]() |
||||||||||||||
| G.I.A.T | ![]() |
||||||||||||||
| G.I.A.T | ![]() |
||||||||||||||
| X-Team | |||||||||||||||
| ISWAT | ![]() |
||||||||||||||
| X-Team | |||||||||||||||
| X-Team | ![]() |
||||||||||||||
| X-Team | |||||||||||||||
| Clan G.I.A.C | ![]() |
||||||||||||||
| =FEF= | ![]() |
||||||||||||||
| =FEF= | ![]() |
||||||||||||||
| Network Masters Luxembourg | |||||||||||||||
| Network Masters Luxembourg | ![]() |
||||||||||||||
| Network Masters Luxembourg | |||||||||||||||
| Les Pendragons | ![]() |
||||||||||||||
| Pure Intensity | |||||||||||||||
| FOURATE CLAN FR | ![]() |
||||||||||||||
| Pure Intensity | ![]() |
||||||||||||||
| Pure Intensity | ![]() |
||||||||||||||
| Pure Intensity | |||||||||||||||
| Piratair | ![]() |
||||||||||||||
| PRO | |||||||||||||||
| PRO | ![]() |
||||||||||||||
| Pure Intensity | ![]() |
||||||||||||||
| GIGN | ![]() |
||||||||||||||
| GIGN | ![]() |
||||||||||||||
| Clan EPIGN | ![]() |
||||||||||||||
| SKT | |||||||||||||||
| Les Francs Tireurs | ![]() |
||||||||||||||
| SKT | |||||||||||||||
| SKT | ![]() |
||||||||||||||
| Pure Intensity | |||||||||||||||
| ECTA | ![]() |
||||||||||||||
| -=QCDeViL=- | ![]() |
||||||||||||||
| -=QCDeViL=- | ![]() |
||||||||||||||
| ACS Anti Clan Specialists | |||||||||||||||
| ACS Anti Clan Specialists | ![]() |
||||||||||||||
| ACS Anti Clan Specialists | |||||||||||||||
| Lockn Load (=2L=) | ![]() |
||||||||||||||
| ACS Anti Clan Specialists | |||||||||||||||
| DGSE | ![]() |
||||||||||||||
| 7ème Cavalerie | ![]() |
||||||||||||||
| 7ème Cavalerie | ![]() |
||||||||||||||
| 7ème Cavalerie | |||||||||||||||
| CIB clan francophone belge | ![]() |
||||||||||||||
| CIB clan francophone belge | |||||||||||||||
| Mako | |||||||||||||||
![]() |
|||||||||||||||